Boys Sophomore Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs O'Fallon Township HS | Eagleview Elementary | . | |||
(A) | vs Belleville West H.S. | Belleville West High School | . | |||
(A) | vs Edwardsville HS | Edwardsville High School | . | |||
(A) | vs Okawville Jr/Sr HS | Okawville High School | . | |||
(H) | vs Freeburg HS | Eagleview Elementary | . | |||
(H) | vs Salem HS | Eagleview Elementary | . | |||
(A) | vs Waterloo Gibault HS | Gibault High School | . | |||
(A) | vs Althoff HS | Althoff Catholic High School | . | |||
(H) | vs Breese Central HS | Eagleview Elementary | . | |||
(A) | vs Mascoutah HS | Mascoutah High School | . | |||
(A) | vs Wesclin HS | Wesclin High School | . | |||
(A) |
vs Belleville West H.S.
Freshman Game |
Belleville West High School | . | |||
(H) | vs Okawville Jr/Sr HS | Eagleview Elementary | . | |||
(A) | vs Freeburg HS | Freeburg High School | . | |||
(A) | vs Salem HS | Salem High School | . | |||
(H) |
vs Waterloo HS
Doubleheader |
Eagleview Elementary | . | |||
(A) | vs Breese Central HS | Central High School | . | |||
(A) | vs East Alton-Wood River HS | Wood River (East Alton ) High School | . | |||
(H) |
vs Edwardsville HS
JV & Freshman |
Edwardsville High School | . | |||
(H) | vs Wesclin HS | Eagleview Elementary | . | |||
(A) |
vs Belleville East HS
Doubleheader |
Belleville East High School | . | |||
(A) | vs O'Fallon Township HS | Blazier Field | . |
https://chseagles.org